April 21, 2002 Wisconsin Autosports Group Rallycross

Despite the weather (cold, wet), some folks came out to run their cars in the dirt... or was it mud?  At any rate, it was fun.  Once again, thanks to Great Lakes Dragaway for hosting this event.  The weather didn't lend itself to photography, so at the moment we don't have any pictures to post.  (If you took some and would like to share them, please e-mail the webmaster!)

The results are sorted by class, then by place in class.  Each driver's best time out of 5 runs is shown.

Best Rank Rank
Car # Name Car Color Class Time Overall In Class
562 Brian Dondlinger 84 VW Jetta white A1 106.52 19 1
25 Adam Markut 88 Pontiac LeMans silver B1 59.31 1 1
24 Tom Glaeser 84 VW GTI black B1 59.48 2 2
19 Chris Heiden 83 VW GTI black B1 59.84 3 3
21 Allen Ruid 88 VW GTI burgundy B1 101.51 6 4
80 Brad Johns 98 Dodge Neon red B1 102.49 10 5
81 Chris Johns 98 Dodge Neon red B1 102.56 11 6
11 Nathan Engelke 90 Civic Si red B1 103.33 12 7
4 Andrew Copp 91 Civic 4dr blue B1 103.9 14 8
13 Dave Parps 88 GTI 16v Wht B1 107.7 23 9
15 Michael Engelke 90 Civic Si red B1 108.26 25 10
23 Curtis Prescott 88 Isuzu Impulse burgundy C1 102.39 9 1
18 Chris Steffes 86 Dodge Diplomat white C1 103.99 15 2
17 Brian Brown 91 BMW 318i red C1 104.02 16 3
16 Paul Knoll 67 VW Bug green C4 100.75 4 1
20 Greg Kroll 63 VW Bug red C4 101.49 5 2
1 Mike Karlman 58 VW Bug dk red C4 101.63 7 3
30 Vic Frazzell 67 VW Bug green C4 104.88 17 4
6 James Hunter 65 VW Baja Bug black C4 107.62 22 5
14 Eric Haftarski 00 Suzuki Vitara black D1 102.31 8 1
7 Mark Podoluch 93 Subi Imp green D1 103.87 13 2
12 Greg Drozd 98 Subi Imp blue D1 105.51 18 3
29 Robert Tytko 98 Subi Imp blue D1 107.19 21 4
27 Kazimierz Pudelek 00 Subi Imp RS blue D1 108.04 24 5
10 Piotr Wiktorczyk 98 Subi Imp blue D1 109.59 26 6
3 Nick Staller 90 Civic RT Wgn red D1 109.67 27 7
22 Nigel Hendriks 02 Subi WRX blue D1 109.85 28 8
9 Jenny Morgan 88 BMW 325ix white D1 111.18 30 9
8 Jay Scmidt 91 BMW 325ix red D1 114.1 32 10
2 Voytek Burdzy 02 Subi WRX Wgn silver D4 106.76 20 1
26 Pawel Bork 90 Celeca AllTrac red D4 109.96 29 2
5 Paul Johnston 02 Subi WRX blue D4 112.05 31 3
28 Scott Groeler 02 Subi WRX Wgn silver D4 117.95 33 4

(If your name has been misspelled, we apologize. Send me e-mail and I'll correct it.)

Back to Wisconsin Autosports Group main page.