Results are in from Glacier Trails VII (May 4, 2002). This grid gives total scores and overall place in class.
| Wisconsin Glacier Trails VII | Wisconsin Glacier Trails VII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/7/2002 12:42 | FINAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEG | LEG | LEG | LEG | SUB | LEG | LEG | LEG | LEG | LEG | LEG | LEG | LEG | LEG | LEG | SUB | LEG | LEG | LEG | LEG | LEG | LEG | LEG | LEG | SUB | LEG | LEG | LEG | LEG | LEG | LEG | LEG | LEG | LEG | LEG | LEG | LEG | LEG | SUB | LEG | LEG | LEG | LEG | LEG | SUB | LEG | LEG | LEG | LEG | LEG | LEG | LEG | SUB | LEG | LEG | LEG | SUB | |||||||||||||||||||
| TEAM | Car # | 1 | 2 | 3 | 4 | TOTAL | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | TOTAL | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | TOTAL | 36 | 37 | 38 | 39 | 40 | TOTAL | 41 | 42 | 43 | 44 | 45 | 46 | 47 | TOTAL | 48 | 49 | 50 | TOTAL | Penalties | Team | Car # | OVERALL | WITHIN CLASS | ||||||||||||
| Total | Place | E | L | S | R | V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forehand/Hanson grn '93 Audi S4 | 1 | L | 1.00 | 0.11 | 0.02 | 0.04 | 1.17 | 0.04 | 0.02 | 0.01 | 0.03 | 0.27 | 0.23 | 0.01 | 0.05 | 0.00 | 0.03 | 1.86 | 0.10 | 0.06 | 0.02 | 0.09 | 0.00 | 0.01 | 0.15 | 0.03 | 2.32 | 0.02 | 0.00 | 0.03 | 0.03 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.08 | 0.00 | 0.01 | 2.54 | 0.01 | 0.02 | 0.24 | 0.04 | 0.08 | 2.93 | 0.01 | 0.01 | 0.01 | 0.05 | 0.05 | 0.00 | 0.00 | 3.06 | 0.02 | 0.01 | 0.21 | 3.30 | Forehand/Hanson grn '93 Audi S4 | 1 | L | 3.30 | 5 | 3.30 | 2 | |||||||||
| Ferris/Sears blk '98 BMW | 2 | E | 0.02 | 0.02 | 0.01 | 0.01 | 0.06 | 0.01 | 0.00 | 0.03 | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0.02 | 0.01 | 0.19 | 0.01 | 0.09 | 0.01 | 0.07 | 0.00 | 0.02 | 0.02 | 0.01 | 0.42 | 0.01 | 0.02 | 0.04 | 0.01 | 0.01 | 0.01 | 0.06 | 0.03 | 0.00 | 0.02 | 0.12 | 0.00 | 0.00 | 0.75 | 0.01 | 0.04 | 0.01 | 0.02 | 0.01 | 0.84 | 0.00 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.91 | 0.02 | 0.00 | 0.01 | 0.94 | Ferris/Sears blk '98 BMW | 2 | E | 0.94 | 3 | 0.94 | 3 | |||||||||
| Smiskol/Ward blk '92 Stanza | 3 | L | 0.01 | 0.01 | 0.00 | 0.02 | 0.04 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.01 | 0.17 | 0.04 | 0.02 | 0.01 | 0.07 | 0.00 | 0.01 | 0.01 | 0.00 | 0.33 | 0.04 | 0.03 | 0.12 | 0.00 | 0.01 | 0.02 | 0.00 | 0.32 | 0.06 | 0.00 | 0.04 | 0.00 | 0.02 | 0.99 | 0.01 | 0.02 | 0.03 | 0.02 | 0.02 | 1.09 | 0.01 | 0.03 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 1.19 | 0.00 | 0.04 | 0.01 | 1.24 | Smiskol/Ward blk '92 Stanza | 3 | L | 1.24 | 4 | 1.24 | 1 | |||||||||
| Harvey/Moran red '91 Talon | 4 | E | 0.00 | 0.01 | 0.01 | 0.01 | 0.03 | 0.00 | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.14 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.17 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.04 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.29 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.32 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.38 | 0.01 | 0.00 | 0.01 | 0.40 | Harvey/Moran red '91 Talon | 4 | E | 0.40 | 1 | 0.40 | 1 | |||||||||
| Ron J / Jack vK red '95 Eclipse | 5 | E | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.09 | 0.02 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.16 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.21 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.39 | 0.01 | 0.00 | 0.00 | 0.40 | Ron J / Jack vK red '95 Eclipse | 5 | E | 0.40 | 1 | 0.40 | 1 | |||||||||
| Harjung/Bennett silver '92 Legacy | 6 | S | 0.08 | 0.05 | 0.04 | 0.13 | 0.30 | 0.12 | 0.03 | 0.29 | 0.11 | 0.07 | 0.01 | 0.01 | 0.13 | 0.03 | 0.05 | 1.15 | 0.06 | 0.13 | 0.01 | 0.03 | 0.00 | 0.04 | 0.06 | 0.07 | 1.55 | 0.13 | 0.11 | 0.06 | 0.09 | 0.10 | 0.03 | 0.10 | 0.09 | 0.05 | 0.16 | 0.20 | 0.00 | 0.14 | 2.81 | 0.03 | 0.00 | 0.06 | 0.20 | 0.10 | 3.20 | 0.03 | 0.13 | 0.73 | 0.01 | 0.02 | 0.03 | 0.00 | 4.15 | 0.08 | 0.08 | 0.24 | 4.55 | Harjung/Bennett silver '92 Legacy | 6 | S | 4.55 | 6 | 4.55 | 1 | |||||||||
| Hewitt/Goiffon green '93 Jeep | 7 | E | 0.01 | 0.08 | 0.82 | 0.70 | 1.61 | 0.02 | 1.00 | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 10.33 | 0.03 | 1.00 | 0.02 | 0.09 | 0.00 | 0.25 | 0.89 | 1.00 | 13.61 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 25.61 | 0.06 | 0.26 | 0.10 | 0.16 | 0.08 | 26.27 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 33.27 | 1.00 | 0.47 | 0.93 | 35.67 | Hewitt/Goiffon green '93 Jeep | 7 | E | 35.67 | 15 | 35.67 | 5 | |||||||||
| Schellpfeffer x2 blue '01 Audi S4 | 8 | R | 0.02 | 0.26 | 0.02 | 0.01 | 0.31 | 0.18 | 0.15 | 1.00 | 0.05 | 0.25 | 0.71 | 0.27 | 0.19 | 0.30 | 1.00 | 4.41 | 0.01 | 0.60 | 0.02 | 0.17 | 0.00 | 0.02 | 0.07 | 0.21 | 5.51 | 0.33 | 0.01 | 0.13 | 0.80 | 0.25 | 0.69 | 0.49 | 0.38 | 0.20 | 0.19 | 0.00 | 0.00 | 0.29 | 9.27 | 0.03 | 0.19 | 0.49 | 0.39 | 0.52 | 10.89 | 0.05 | 0.16 | 0.14 | 0.02 | 0.15 | 0.22 | 0.26 | 11.89 | 0.02 | 0.04 | 0.21 | 12.16 | Schellpfeffer x2 blue '01 Audi S4 | 8 | R | 12.16 | 7 | 12.16 | 1 | |||||||||
| Johnston/Heiden blue '02 Subi WRX | 9 | R | 0.33 | 0.09 | 0.04 | 0.00 | 0.46 | 0.09 | 1.00 | 1.00 | 0.01 | 0.41 | 1.00 | 0.12 | 0.16 | 0.21 | 1.00 | 5.46 | 0.08 | 0.42 | 0.54 | 0.98 | 0.00 | 0.63 | 0.88 | 1.00 | 9.99 | 0.04 | 0.11 | 0.16 | 0.09 | 0.34 | 1.00 | 1.00 | 0.62 | 1.00 | 0.10 | 0.54 | 0.00 | 1.00 | 15.99 | 0.02 | 0.25 | 0.65 | 0.67 | 0.61 | 18.19 | 0.00 | 0.27 | 1.00 | 0.02 | 0.01 | 0.16 | 0.15 | 19.80 | 1.00 | 0.82 | 0.49 | 22.11 | Johnston/Heiden blue '02 Subi WRX | 9 | R | 22.11 | 9 | 22.11 | 2 | |||||||||
| Fugman/Auringer grn '95 Audi S6 | 10 | S | 0.23 | 0.09 | 0.03 | 0.10 | 0.45 | 0.11 | 0.43 | 0.91 | 0.20 | 0.11 | 0.35 | 0.54 | 0.42 | 0.42 | 0.13 | 4.07 | 0.35 | 0.63 | 0.04 | 0.29 | 0.00 | 0.10 | 0.40 | 0.49 | 6.37 | 1.00 | 0.51 | 0.30 | 0.34 | 0.10 | 0.30 | 0.21 | 0.29 | 0.25 | 1.00 | 1.00 | 0.00 | 0.14 | 11.81 | 0.11 | 0.48 | 0.05 | 0.22 | 0.97 | 13.64 | 0.23 | 0.28 | 0.50 | 0.07 | 0.10 | 0.18 | 0.43 | 15.43 | 0.02 | 0.24 | 0.24 | 15.93 | Fugman/Auringer grn '95 Audi S6 | 10 | S | 15.93 | 8 | 15.93 | 2 | |||||||||
| Staller x2 red '90 Civic wagon | 11 | R | 1.00 | 1.00 | 0.55 | 1.00 | 3.55 | 0.13 | 0.73 | 1.00 | 0.45 | 1.00 | 1.00 | 0.26 | 0.12 | 0.42 | 1.00 | 9.66 | 0.11 | 1.00 | 1.00 | 1.00 | 0.00 | 0.11 | 0.26 | 1.00 | 14.14 | 0.41 | 0.19 | 0.35 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 24.09 | 0.55 | 0.16 | 0.84 | 0.71 | 1.00 | 27.35 | 0.05 | 0.39 | 0.40 | 0.04 | 0.25 | 0.51 | 0.47 | 29.46 | 0.16 | 1.00 | 1.00 | 31.62 | Staller x2 red '90 Civic wagon | 11 | R | 31.62 | 13 | 31.62 | 5 | |||||||||
| Reichart/Bartlett red '96 Miata | 12 | R | 0.84 | 0.88 | 1.00 | 0.92 | 3.65 | 0.50 | 1.00 | 1.00 | 0.11 | 1.00 | 1.00 | 0.34 | 0.93 | 1.00 | 1.00 | 11.53 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.05 | 0.05 | 0.26 | 15.89 | 0.13 | 0.22 | 0.27 | 0.12 | 0.26 | 0.89 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 23.76 | 0.08 | 0.62 | 0.85 | 0.91 | 1.00 | 27.22 | 0.06 | 0.28 | 0.04 | 0.03 | 0.17 | 0.17 | 0.15 | 28.12 | 0.09 | 1.00 | 1.00 | 30.21 | Reichart/Bartlett red '96 Miata | 12 | R | 30.21 | 10 | 30.21 | 3 | |||||||||
| Petz/Fredricksen red '01 Eclipse | 13 | R | 0.20 | 0.23 | 1.00 | 1.00 | 2.43 | 0.17 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.20 | 0.11 | 0.23 | 1.00 | 9.14 | 1.00 | 0.60 | 0.14 | 1.00 | 0.00 | 1.00 | 1.00 | 0.68 | 14.56 | 1.00 | 0.63 | 0.39 | 0.21 | 0.23 | 0.27 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 23.29 | 1.00 | 1.00 | 0.98 | 0.85 | 0.94 | 28.06 | 0.61 | 1.00 | 1.00 | 0.30 | 0.08 | 0.68 | 0.76 | 32.49 | 0.13 | 0.32 | 0.06 | 33.00 | Petz/Fredricksen red '01 Eclipse | 13 | R | 33.00 | 14 | 33.00 | 6 | |||||||||
| Wright/Rowan silver '02 Subi WRX | 14 | R | 0.41 | 0.44 | 0.24 | 0.51 | 1.60 | 0.14 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.84 | 10.58 | 0.87 | 1.00 | 0.64 | 1.00 | 0.00 | 0.04 | 0.02 | 0.34 | 14.49 | 1.00 | 1.00 | 1.00 | 0.13 | 0.33 | 0.53 | 0.26 | 0.60 | 0.76 | 0.45 | 0.66 | 0.00 | 1.00 | 22.21 | 1.00 | 0.68 | 0.93 | 1.00 | 1.00 | 26.82 | 0.04 | 0.27 | 0.29 | 0.18 | 0.47 | 0.82 | 0.97 | 29.86 | 0.12 | 0.35 | 0.92 | 31.25 | Wright/Rowan silver '02 Subi WRX | 14 | R | 31.25 | 11 | 31.25 | 4 | |||||||||
| Pope/Pope green '00 Focus | 15 | E | 0.04 | 0.01 | 0.01 | 0.06 | 0.12 | 0.01 | 0.47 | 0.28 | 0.14 | 0.00 | 0.00 | 0.08 | 0.16 | 1.00 | 1.00 | 3.26 | 0.07 | 0.58 | 0.01 | 0.30 | 0.00 | 0.30 | 0.25 | 0.30 | 5.07 | 0.15 | 0.04 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 16.26 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 21.26 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 28.26 | 1.00 | 1.00 | 1.00 | 31.24 | Pope/Pope green '00 Focus | 15 | E | 31.26 | 12 | 31.26 | 4 | |||||||||
Pictures from this event should be posted soon. (If you have any you are willing to share with us, please e-mail the webmaster.)