Wisconsin Glacier Trails VII Entry List
As of 4/25/2002
| Car# | Class | N | D | Name | From | Region | Car |
| 1 | L | X | X | Scott Forehand | Maple Grove, MN | LOL | |
| Charles Hanson | Indianapolis, IN | Indy | |||||
| 2 | E | X | Ron Ferris | Florissant, MO | St. Louis | Black 98 BMW M Roadster | |
| John Sears | Tucson, AZ | ||||||
| 3 | L | X | X | John Smiskol | Western Springs, IL | Milwaukee | Black 92 Nissan Stanza |
| Harry Ward | Toledo, OH | NW Ohio | |||||
| 4 | E | X | X | Scott Harvey, Jr. | Waterford, MI | Detroit | Red 91 Eagle Talon |
| Robert Moran | Westland, MI | Detroit | |||||
| 5 | E | X | X | Ron Johnstonbaugh | Wadsworth, OH | NE Ohio | Red 95 Mitsubishi Eclipse GSX |
| Jack von Kaenel | Arlington, VA | NE Ohio | |||||
| 6 | S | X | Pete Harjung | Baraboo, WI | Silver 92 Subaru Legacy | ||
| Mike Bennett | Novi, MI | ||||||
| 7 | E | X | X | Jerry Hewitt | Rockford,IL | ||
| Don Goifon | Beloit, WI | ||||||
| 8 | RS | X | X | Brendon Schellpfeffer | Madison, WI | Blue 01 Audi S4 | |
| Amy Schellpfeffer | Madison, WI | ||||||
| 9 | R | X | Paul Johnston | Adell, WI | Milwaukee | Blue 02 Subaru WRX | |
| Chris Heiden | Milwaukee, WI | ||||||
| 10 | S | X | X | Varon Fugman | Springdale, AR | Green 95 Audi S6 | |
| Jon Auringer | Poynette, WI | ||||||
| 11 | RS | X | Nick Stuller | Menomonee Falls, WI | Red 90 Honda Civic Wagon | ||
| Noah Stuller | Germantown, WI | ||||||
| 12 | Brad Reichart | Louisville, KY | Kentucky | Mazda Miata | |||
| Julie Barlett | Bridgeville, PA | ||||||
| 13 | R | X | Christopher Petz | Somerset, WI | LOL | Red 01 Mitsubishi Eclipse | |
| Brian Fredricksen | Rochester, MN | ||||||
Back to WGT VII main page
Back to Wisconsin Autosports Group main page