Make sure to arrive before registration & tech inspection closes--don't be late!
|
|||||||||||||||||||||
EVENT SCHEDULE for Dollar
Lake Weekend
|
|||||||||||||||||||||
|
Saturday (February 20) |
|||||||||||||||||||||
|
At least 6 timed daylight runs plus 6 night runs (time & weather permitting) |
|||||||||||||||||||||
| 12:00 noon to 1:00 p.m. | Registration & Tech | ||||||||||||||||||||
| 1:15 p.m. | Driver's Meeting | ||||||||||||||||||||
| 1:30 p.m. | Open Practice | ||||||||||||||||||||
| 2:30 p.m. to 5:00 p.m. | Daylight Timed Runs | ||||||||||||||||||||
| 5:00 p.m. to 6:00 p.m. | Dinner Break -- Chanticleer Inn Dining Room Open | ||||||||||||||||||||
| 6:30 p.m. to 9:30 p.m. | Night Timed Runs | ||||||||||||||||||||
| Trophies presented in Chanticleer Inn Bar after each event | |||||||||||||||||||||
|
Sunday (February 21) |
|||||||||||||||||||||
|
Minimum 6 daylight runs |
|||||||||||||||||||||
| 9:00 a.m. to 10:00 a.m. | Registration & Tech | ||||||||||||||||||||
| 10:15 a.m. | Driver's Meeting | ||||||||||||||||||||
| 10:25 a.m. | Parade Lap | ||||||||||||||||||||
| 10:30 a.m. to 2:00 p.m. | Daylight Timed Runs | ||||||||||||||||||||
| Trophies presented in Chanticleer Inn Bar after each event | |||||||||||||||||||||
|
Hosted By: The
Chanticleer Inn |
|||||||||||||||||||||
information • calendar of events • {daily event schedule} • rules • classes • on-line pre-registration
Back to Wisconsin Autosports Group main page