Car Number Name Cars Class Class Lump Heat 1 Heat 2 Totals Minutes Seconds O/A I/C
49 Steve Justin Rabbit GTI A1 A1 20 20.28 160.28 2 40.28 2 1
14 Steve Paukner Scirocco A1 A1 22.28 21.37 163.65 2 43.65 3 2
31 Dave Parps VW Golf A1 A1 27 25.72 172.72 2 52.72 5 3
25 Varon Fugman VW Golf  A1 A1 29.78 27.47 177.25 2 57.25 6 4
26 Markus Thurloff Rabbit GTI A1 A1 32.6 35.59 188.19 3 8.19 7 5
313 Pawel Przetaczni STI A3 A3 15.94 15.97 151.91 2 31.91 1 1
28 Slawek Balda WRX A3 A3 26.69 25.66 172.35 2 52.35 4 2
7441 Tim Knorr VW Jetta B2 B2 46.67 45.38 212.05 3 32.05 9 1
29 Matt Chase Honda Civic B2 B2 47.35 45.41 212.76 3 32.76 10 2
744 Paul Koll VW Jetta B2 B2 45.87 47.81 213.68 3 33.68 11 3
50 David Krohn Saturn B3 B2 46.69 47.25 213.94 3 33.94 12 4
312 Marcin Wasilewski Evo D4 D4 34.82 38 192.82 3 12.82 8 1
718 Dusty Kasten Impreza D5 D4 DNF 999 1119 DNF DNF DNF DNF