January 6, 2002 Ice Trials

Our first event of the 2002 ice season went smoothly with 64 entries on January 6th. Here are the results:

Car #   Name Year Make & Model Color Class Time
       
17   Loshak, Lawrence 90 Honda CRX si Orange A1 107.52*
16   Meller, Dan 90 Honda CRX si Orange A1 111.12
18   Moser, Mike 90 Honda CRX si Orange A1 111.13
24   Karempelis, Peter 76 VW Bug Gold A2 111.71
27   Kroll, Greg 63 VW Bug Red A2 115.26
37   Phillips, Prescott 70 VW Bug Blue A2 115.59
59   Knoll, Paul 6X VW Bug Blue/Green A2 116.38
5   Paukner, Steven 69 VW Bug Black A2 117.54
6   Karlman, Mike 67 VW Bug Green A2 119.43
42   Jeske, Mark 70 VW Karmann Ghia Blue A2 126.34
41   Jeske, Brandon 70 VW Karmann Ghia Blue A2 131.24
4   Ruid, Allen 88 VW Golf Burgandy B1 144.10
45   Saynisch, Karlheinz 81 VW Rabbit Red B1 144.74
26   Elliott, Bill 80 Ford Fiesta Blue B1 144.90
25   Bentz, John 80 Ford Fiesta Blue B1 151.38
39   Lemerond, Richard 01 Toyota Echo Silver B2 143.46
15   Berg, Brian 90 VW Corrado Red B3 138.81
14   Groeler, Scott 01 VW Golf TDI Silver B3 146.67
32   Torres, Edgar 95 Pontiac Bonneville Green B3 158.49
36   Szypula, Darius 92 Mazda MX3 Blue B3 158.88
13   Wickham, Duane 97 Acura Integra Black B4 136.12**
49   Carroll, Rich 00 Toyota Camry Gray B4 143.26
31   Albekien, Marilyn 99 Daewoo Lanos Red B4 203.31
63   Champney, Chris 8X VW GTI Red B5 110.71
11   Johnston, Paul 83 VW GTI Black B5 112.70
247   Marcell, Dean 84 VW GTI Red B5 113.46
10   Heidan, Chris 83 VW GTI Black B5 113.93
9   Hille, Tom 89 Honda CRX si Silver B5 114.06
55   Parps, Dave 88 VW GTI 16v White B5 114.63
62   Backhaus, Kurt 86 Chrysler Lazer Blue B5 114.70
48   Glaeser, Tom 84 VW Rabbit GTI Black B5 117.11
56   Backhaus, Jacki 86 Chrysler Lazer Blue B5 117.59
47   Yokes, Randy 88 VW GTI White B5 119.23
61   Richter, Kevin 7X Saab 99/900 Turbo White B6 115.00
67   Hillman, David 91 Toyota MR2 Yellow C2 140.15
19   Brown, Brian 91 BMW 3-Series Sedan Silver C2 144.41
46   Neiger, Jeff 84 Pontiac Fiero Red C2 146.35
8   Logan, Wade 91 Mazda Miata White C5 117.14
29   Tiedjens, Tom 74 Porsche 914 Red C5 118.33
23   Wynveen,Steve 88 Mazda 323GTX Red D2 140.91
44   Chell, Jeremy 85 Audi 4000 quattro Silver D2 158.32
52   Anson, Mike 85 Audi 4000 quattro Black D2 204.04
40   Drozd, Greg 98 Subaru Impreza Blue D3 138.51
21   Roth, Jim 91 Mitsubishi VR4 White D3 142.02
3   Podolvch, Marek 93 Subaru Impreza Green D3 142.39
53   Cicnkosz, Mike 90 Mitsubishi Eclipse Red D3 146.25
20   Boeder, Andre 89 Audi 100 quattro Dark Blue D3 147.96
43   Maki, Russ 87 Audi 4000 quattro Black D3 150.13
54   Schuh, Doug 94 Audi Black D3 150.32
34   Krezemindska, Anna 01 Subaru Impreza Silver D3 154.63
2   Malik, Marius 93 Subaru Impreza Green D3 155.81
35   Krezemindska, Marcin 01 Subaru Impreza Silver D3 159.45
50   Saini, Jason 01 Audi TT Black D4 138.51
7   Burdzy, Voytek 02 Subaru WRX Silver D4 139.39
22   Fasenmyer, Jim 93 Eagle Talon Tsi Black D4 141.20
60   Koubel, Ed 93 Audi S4 Green D4 144.13
51   Pokorny, Juliann 01 Audi TT Black D4 145.22
33   Williams, Kevin 02 Subaru WRX Silver D4 150.60
12   Fugman, Varon 95 Audi S6 Green D4 151.27
28   Hausmann, Ernest 02 Subaru Impeza RS Blue D4 153.19
38   Lopotko, Mark 02 Subaru Impreza Silver D4 154.27
30   Ionita, Leonard 00 Subaru Impreza Silver D4 156.44
1   Parps, Dave 00 Subaru Outback White D5 114.80
58   Nutten, Doug 00 Subaru Outback White D5 117.65
57   Read, J.R. 96 Chevrolet Blazer Red D7 151.31

Results are sorted by class, then by place in class.  Each driver's best time is shown.

DNF = Did Not Finish (usually for knocking down a cone)

* FTD (Fastest Time of the Day) on studs
** FTD (Fastest Time of the Day) on rubber

Click here to see class descriptions

See some pictures from the event

Ice Trials 2002 Page

(If your name has been misspelled, send me e-mail and I'll correct it.)