Glacier Trails VI has been run (May 5, 2001) and results are in! This grid gives total scores and overall place in class. There are links to Acrobat PDF documents (below) that have complete leg-by-leg scores and official scores for the SCCA National and Divisional events.
| Driver/Navigator | Car Description | Car# | Class | Total | Place |
| Bob Morseburg/Jim Mirrielees | Dodge Stratus -gold | 1 | E | 0.60 | 4 |
| Scott Forehand/Gary Starr | 93 Audi S4 -green | 2 | E | 1.20 | 6 |
| Ron Ferris/John Sears | 98 BMW Z3 -black | 3 | E | 0.53 | 3 |
| David/Daniel Harkcom | 90 Audi Coupe Q | 4 | E | 0.93 | 5 |
| Ken Knight/Greg Lester | BMW X5 -green | 5 | E | 0.38 | 1 |
| Ron Johnstonbaugh/Rob Moran | 95 Mitsu Eclipse -red | 6 | E | 0.39 | 2 |
| Kevin/Sarah Essenburg | 95 Ford Escort -teal | 7 | L | 16.29 | 1 |
| Pete Harjung/Mike Bennett | 92 Subaru Legacy -silver | 8 | S | 5.79 | 2 |
| William/Michael Yarroch | 97 Subaru Impreza -red | 9 | S | 12.19 | 3 |
| Jim Bredle/Charles Hanson | 98 Ford Contour -black | 10 | S | 5.15 | 1 |
| Varon Fugman/Jon Auringer | 95 Audi S6 -green | 11 | S | 17.07 | 4 |
| Dean Champeau/Jim Jurgenson | 71 Datsun 510 | 12 | V | 14.05 | 1 |
| Todd/Kathleen Janquart | 92 Mitsu Galant -black | 13 | R | 23.56 | 1 |
| Walter Jaehnig/JoAnn DeVries | 95 BMW -teal | 14 | R | 29.83 | 2 |
| Brendan/Amy Schellpfeffer | 97 GTI VR6s -green | 15 | R | 50.00 | 3 |
WGT_Leg_by_leg_results.pdf (10.9K, 5 pages)
WGTresultsfromDIV.pdf Divisional Results (8419 bytes, 1 page)
WGTresultsfromNAT.pdf National Results (8295 bytes, 1 page)
To open any of the PDF files in your browser, just click the above link. It may take a few seconds for the Acrobat reader to start.
To download a file, right-click and select "Save Target As" (Internet Explorer) or "Save Link As" (Netscape). On a Mac, hold the mouse button until the menu appears.
Note: The leg-by-leg and offical results are in Adobe Acrobat 4.05 format and require that you have the free Adobe Acrobat reader (preferably version 4.05 or greater) installed on your computer to open the file.
Link to the Adobe
site to obtain a free copy of Acrobat reader.
See pictures from this event!